If you can provide any dates of achievement, or have corrections to any of this information, please send them to the Company Captain and the Webmaster.
(See the "Contacts" page.) Thanks!
- Baronial Archery Champions
- Captains of the Company
- Members of the Company
- Friends of the Company
Baronial Archery Champions
SCA Name | Achieved |
Krakken Gnashbone | 11/02/1996 |
Ygraine of Kellswood | 09/13/1997 |
Duncan Stewart | 06/27/1999 |
Alison Winter | 10/07/2000 |
Rowan Elfhame | 07/14/2001 |
Peter the Red | 07/13/2002 |
Colin Ursell | 07/12/2003 |
Duncan Stewart | 07/10/2004 |
Yaacov Ben haRav Eliezer | 07/10/2005 |
Li Kung Lo | 07/09/2006 |
Eva Woderose | 07/08/2007 |
Preston of Aschehyrst | 07/20/2008 |
Isabella of Glastonbury | 08/23/2009 |
Ygraine of Kellswood | 08/29/2010 |
Colin Ursell | 08/27/2011 |
Alec Craig | 08/25/2012 |
Colin Ursell | 08/31/2013 |
Kobayashi Yutaka | 04/04/2015 |
Cathain Reiter | 08/29/2015 |
Kobayashi Yutaka | 08/27/2016 |
Aleksei Dmitriev | 09/15/2018 |
Peter the Red | 09/14/2019 |
Richard Heyworth (shooting in Oct.2020) | 02/11/2021 |
Sojourner van Haarlem (shooting in Oct.2021) | 04/03/2022 |
Timothy of Sherwood | 09/09/2023 |
Captains of the Company
SCA Name | Term of Office |
Marian of Edwinstowe | ??? to ??? |
-- Others? -- | |
Peter the Red | ??? to ??? |
Yelizaveta Medvedeva | ??? to ??? |
Ruadh | ??? to 12/03/2005 |
Yaacov Ben haRav Eliezer | 12/03/2005 to 7/08/2007 |
Peter the Red | 7/08/2007 to 9/14/2019 |
Elian of the Fellswood | 9/14/2019 to Aug.2022 |
Members of the Company
These archers have taken our Oath and have bought-in to our Company.
SCA Name |
Rank |
Membership Date |
Bowman Date |
Companion Date |
Master Date |
Note |
|||
Achim Tassemaark | SP | 7/08/2007 | sp? Tossemark | ||||||
Adelaide Donnachaidh | B | ?? | 5/12/2002 | ||||||
Aelfswithe | SP | 7/08/2007 | |||||||
Alison Winter | B | 10/13/2002 | 5/12/2002 | ||||||
Angharad Albanwyr | SP | 1/5/1997 | |||||||
Arcadius | SP | 11/14/2004 | |||||||
Aria Ulman de Bardi | SP | 10/31/2021 | |||||||
Ariella | SP | 10/13/2002 | |||||||
Arlyana van Wyck | B | 1989 | ?? | ||||||
Artur Lys MacDavit | B | 6/29/1997 | 5/12/2002 | ||||||
Avelina Percival | B | ?? | ?? | ||||||
Bradamante Quartara | B | 6/20/1993 | ?? | ||||||
Caelin of Chepstow | SP | 12/3/2005 | |||||||
Caitlin Davies | SP | ?? | |||||||
Carolyn of Carolingia | SP | 5/20/2017 | |||||||
Cathain Reiter | B | 5/20/2017 | 5/20/2017 | ||||||
Cindy Vitfarne | SP | 7/08/2007 | |||||||
Clarice of Lochleven | SP | 7/9/2006 | |||||||
Colin Ursell | B | 5/20/2017 | 5/12/2002 | ||||||
Corwyn ap Gryffith Cynnil | B | ?? | ?? | ||||||
Curran Frostfeather | C | ?? | ?? | ?? | |||||
Dabidh | SP | 7/08/2007 | |||||||
Daniel of Falling Rocks | B | ?? | ?? | same as Lionel Blackheath? | |||||
Dhughall MacAran | SP | ?? | |||||||
Donal Artur of the Silver Band | SP | ?? | |||||||
Donato Favro | B | 5/20/2017 | 5/20/2017 | ||||||
Duncan Stewart | SP | 7/08/2007 | |||||||
Eleanora Stewart | B | 5/20/2017 | 5/20/2017 | ||||||
Eleazor bar-Shimon | B | ?? | ?? | ||||||
Elian of the Fellswood | B | 5/20/2017 | 5/20/2017 | ||||||
Emma la rousse d'Argentan | B | ?? | ?? | ||||||
Eric Silvergreene | B | ?? | ?? | ||||||
Fiore Leonetta Bardi | SP | 10/31/2021 | |||||||
Florian of the Glen | C | 1976 | ?? | ?? | |||||
Franz Joder von Joderhuebel | B | ?? | ?? | ||||||
Frithuric Ulman | SP | 10/31/2021 | |||||||
Fryderich Eisenkopf | B | ?? | 5/12/2002 | ||||||
Genevieve of Carolingia | SP | June 1991 (age 1 month) | |||||||
Guillaume Barbe-rouge | SP | ?? | |||||||
Justin du Coeur | B | 1989 | 5/20/2017 | ||||||
Kale Harlansson of Gotland | SP | pre-1989 | Member ? | ||||||
Katja Hjalmarsdottir | SP | ?? | |||||||
Keshlam | B | 10/13/2002 | 5/12/2002 | ||||||
Kendrick del Grenewode | SP | 10/29/2023 | |||||||
Ki-Lin | B | ?? | ?? | Member ? | |||||
Kira of Carolingia | SP | 5/20/2017 | |||||||
Kobayashi Yutaka | C | 5/20/2017 | 5/20/2017 | ||||||
Li Kung Lo | M | 1990 ? | ?? | ?? | 5/20/2017 | ||||
Lionel Blackheath | B | 6/20/1993 | ?? | same as Daniel of Falling Rocks? | |||||
Louisa of Carolingia | SP | 7/08/2007 | |||||||
Marcus Tullius Calvus Cambrensis | SP | 1/5/1997 | |||||||
Maria von Morgenrot (Malice) | SP | pre-1989 | |||||||
Marian of Edwinstowe | C | pre-1989 | ?? | ?? | |||||
Marietta Di Bari | SP | 6/29/1997 | |||||||
Mårten | SP | 11/14/2001 | |||||||
Martin Wassor Speier | SP | 5/20/2017 | |||||||
Mikjall Bogmadr | C | 5/20/2017 | 5/20/2017 | ||||||
Morta of Mountain Freehold | SP | 5/20/2017 | |||||||
Patri du Chat Gris | B | pre-1989 | ?? | ||||||
Peter the Red | C | 1989 | ?? | ?? | |||||
Preston of Aschehyrst | SP | 7/11/2005 | |||||||
Pryder mab Aurddolen | B | ?? | ?? | ||||||
Prydyn | SP | ?? | |||||||
Raffe of Felanshaw | B | ?? | ?? | ||||||
Reynard des Montaignes | SP | ?? | |||||||
Rhonwen glyn Conwy | SP | 7/11/2005 | |||||||
Richard of Carolingia | B | 5/20/2017 | 5/20/2017 | ||||||
Robert Applesbane | B | ?? | ?? | ||||||
Rose Red | SP | 7/11/2005 | |||||||
Rosina von Schaffhausen | SP | 7/9/2006 | |||||||
Rowan Kalkin | SP | ?? | |||||||
Ruadh | SP | 10/13/2002 | |||||||
Segnat Ingeann Donnechada | SP | 7/9/2006 | |||||||
Seth (aka Martin) | SP | 6/11/2006 | |||||||
Smorgesbord | SP | 10/13/2002 | |||||||
Sojourner | B | 5/20/2017 | 5/20/2017 | ||||||
Solveig Thronderdottir | SP | ?? | |||||||
Stefan the Skywatcher | C | ?? | ?? | ?? | |||||
Taran of Windy Hill | B | pre-1989 | ?? | ||||||
Tasha Medvedeva | SP | 5/20/2017 | |||||||
Thyra Eiriksdottir | SP | 7/08/2007 | |||||||
Timothy of Sherwood | SP | 5/20/2017 | |||||||
Valarian the Archer | B | ?? | ?? | now Valerian of Somerset | |||||
Will | SP | 6/11/2006 | |||||||
Xandra Rozina Xiberras Galea (Rozi) | SP | 11/25/2001 | |||||||
Yaacov Ben haRav Eliezer | SP | 11/14/2004 | |||||||
Yelizaveta Medvedeva | SP | 7/08/2007 | |||||||
Ygraine of Kellswood | B | 1990 ? | ?? | ||||||
M = Master, C = Companion, B = Bowman, SP = String Plucker |
Friends of the Company
These are archers who have done our rankings shoot with us but who are not sworn members of our Company.
SCA Name |
Rank |
Membership Date |
Bowman Date |
Companion Date |
Master Date |
Note |
||
Daryl of Avalon | C | NOT | ?? | ?? | Not a member | |||
Deormund Wulfscyld | B | NOT | 5/20/2017 | Not a member | ||||
Dorigen of Lewes | B | NOT | 5/20/2017 | Not a member | ||||
M = Master, C = Companion, B = Bowman, SP = String Plucker |